Singapore Post Branch Service Report
Mock values only, layout ready for real data
SingPost GPO (Fullerton)
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 55 | 51 | 2 | 15 | 1 | 4 mins | 20 mins | 11 mins | 39 mins | 64 % | 33 | 83 % | 42 |
| ICA Services | 310 | 300 | 0 | 15 | 11 | 2 mins | 18 mins | 16 mins | 37 mins | 65 % | 195 | 89 % | 267 |
| Sapphire Walk In | 49 | 49 | 0 | 37 | 10 | 4 mins | 36 mins | 9 mins | 43 mins | 36 % | 18 | 72 % | 35 |
| Sapphire Appointment | 383 | 340 | 40 | 26 | 14 | 28 mins | 35 mins | 9 mins | 14 mins | 62 % | 211 | 85 % | 289 |
| FIDO | 358 | 327 | 31 | 8 | 12 | 2 mins | 44 mins | 7 mins | 18 mins | 40 % | 131 | 51 % | 167 |
| All Other Services | 95 | 87 | 5 | 1 | 6 | 11 mins | 46 mins | 4 mins | 7 mins | 85 % | 74 | 100 % | 87 |
| Payment | 219 | 218 | 0 | 26 | 0 | 6 mins | 22 mins | 12 mins | 47 mins | 69 % | 150 | 100 % | 218 |
| All | 1469 | 1372 | 78 | 128 | 54 | 10 mins | 46 mins | 10 mins | 47 mins | 59 % | 812 | 81 % | 1105 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Clementi Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 151 | 135 | 9 | 20 | 15 | 24 mins | 30 mins | 13 mins | 36 mins | 75 % | 101 | 88 % | 119 |
| ICA Services | 80 | 77 | 1 | 38 | 5 | 22 mins | 38 mins | 3 mins | 34 mins | 35 % | 27 | 74 % | 57 |
| Sapphire Walk In | 171 | 164 | 3 | 15 | 11 | 6 mins | 39 mins | 16 mins | 30 mins | 53 % | 87 | 60 % | 98 |
| Sapphire Appointment | 184 | 162 | 17 | 7 | 6 | 16 mins | 43 mins | 2 mins | 34 mins | 57 % | 92 | 94 % | 152 |
| FIDO | 46 | 42 | 2 | 8 | 8 | 18 mins | 38 mins | 16 mins | 27 mins | 55 % | 23 | 60 % | 25 |
| All Other Services | 156 | 140 | 16 | 20 | 2 | 25 mins | 58 mins | 11 mins | 24 mins | 56 % | 78 | 94 % | 132 |
| Payment | 192 | 179 | 13 | 30 | 5 | 22 mins | 55 mins | 8 mins | 13 mins | 35 % | 63 | 46 % | 82 |
| All | 980 | 899 | 61 | 138 | 52 | 19 mins | 58 mins | 10 mins | 36 mins | 52 % | 471 | 74 % | 665 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Jurong Point Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 92 | 87 | 0 | 21 | 6 | 3 mins | 38 mins | 12 mins | 31 mins | 77 % | 67 | 100 % | 87 |
| ICA Services | 292 | 281 | 7 | 10 | 13 | 21 mins | 55 mins | 11 mins | 41 mins | 88 % | 247 | 100 % | 281 |
| Sapphire Walk In | 207 | 199 | 4 | 37 | 16 | 10 mins | 54 mins | 10 mins | 42 mins | 88 % | 175 | 100 % | 199 |
| Sapphire Appointment | 150 | 148 | 0 | 25 | 13 | 11 mins | 51 mins | 12 mins | 28 mins | 42 % | 62 | 61 % | 90 |
| FIDO | 205 | 195 | 0 | 38 | 13 | 20 mins | 59 mins | 6 mins | 28 mins | 92 % | 179 | 100 % | 195 |
| All Other Services | 65 | 64 | 1 | 5 | 7 | 13 mins | 28 mins | 12 mins | 16 mins | 64 % | 41 | 100 % | 64 |
| Payment | 108 | 96 | 11 | 23 | 13 | 25 mins | 37 mins | 7 mins | 37 mins | 36 % | 35 | 57 % | 55 |
| All | 1119 | 1070 | 23 | 159 | 81 | 16 mins | 59 mins | 10 mins | 42 mins | 75 % | 806 | 91 % | 971 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Bukit Batok Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 303 | 286 | 16 | 33 | 7 | 15 mins | 52 mins | 11 mins | 24 mins | 75 % | 215 | 96 % | 275 |
| ICA Services | 143 | 132 | 9 | 36 | 14 | 16 mins | 49 mins | 16 mins | 19 mins | 81 % | 107 | 100 % | 132 |
| Sapphire Walk In | 370 | 329 | 29 | 18 | 0 | 14 mins | 59 mins | 9 mins | 41 mins | 41 % | 135 | 64 % | 211 |
| Sapphire Appointment | 412 | 365 | 47 | 10 | 16 | 7 mins | 38 mins | 14 mins | 43 mins | 51 % | 186 | 64 % | 234 |
| FIDO | 49 | 48 | 0 | 20 | 13 | 4 mins | 23 mins | 6 mins | 14 mins | 58 % | 28 | 98 % | 47 |
| All Other Services | 86 | 84 | 0 | 1 | 15 | 25 mins | 33 mins | 8 mins | 13 mins | 67 % | 56 | 100 % | 84 |
| Payment | 337 | 297 | 21 | 12 | 12 | 15 mins | 57 mins | 6 mins | 18 mins | 89 % | 264 | 100 % | 297 |
| All | 1700 | 1541 | 122 | 130 | 77 | 13 mins | 59 mins | 10 mins | 43 mins | 64 % | 991 | 83 % | 1280 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Tampines Central Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 313 | 302 | 10 | 7 | 9 | 10 mins | 44 mins | 12 mins | 20 mins | 38 % | 115 | 55 % | 166 |
| ICA Services | 392 | 367 | 4 | 15 | 4 | 15 mins | 31 mins | 12 mins | 24 mins | 57 % | 209 | 62 % | 228 |
| Sapphire Walk In | 220 | 220 | 0 | 28 | 7 | 17 mins | 58 mins | 2 mins | 17 mins | 58 % | 128 | 91 % | 200 |
| Sapphire Appointment | 54 | 49 | 2 | 29 | 13 | 21 mins | 62 mins | 9 mins | 35 mins | 65 % | 32 | 92 % | 45 |
| FIDO | 202 | 192 | 3 | 11 | 2 | 8 mins | 53 mins | 5 mins | 31 mins | 54 % | 104 | 84 % | 161 |
| All Other Services | 133 | 119 | 7 | 33 | 13 | 19 mins | 59 mins | 7 mins | 28 mins | 44 % | 52 | 79 % | 94 |
| Payment | 99 | 98 | 0 | 16 | 3 | 5 mins | 17 mins | 13 mins | 40 mins | 37 % | 36 | 52 % | 51 |
| All | 1413 | 1347 | 26 | 139 | 51 | 13 mins | 62 mins | 9 mins | 40 mins | 50 % | 676 | 70 % | 945 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Bedok Central Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 216 | 193 | 12 | 25 | 4 | 12 mins | 37 mins | 15 mins | 38 mins | 73 % | 141 | 89 % | 172 |
| ICA Services | 131 | 119 | 5 | 24 | 5 | 17 mins | 31 mins | 8 mins | 35 mins | 75 % | 89 | 100 % | 119 |
| Sapphire Walk In | 419 | 398 | 16 | 6 | 2 | 9 mins | 28 mins | 8 mins | 33 mins | 38 % | 151 | 65 % | 259 |
| Sapphire Appointment | 62 | 56 | 6 | 21 | 8 | 24 mins | 62 mins | 3 mins | 27 mins | 72 % | 40 | 91 % | 51 |
| FIDO | 234 | 223 | 0 | 34 | 12 | 10 mins | 54 mins | 4 mins | 18 mins | 74 % | 165 | 94 % | 210 |
| All Other Services | 285 | 256 | 13 | 38 | 7 | 10 mins | 44 mins | 9 mins | 42 mins | 66 % | 169 | 99 % | 253 |
| Payment | 97 | 87 | 5 | 32 | 0 | 25 mins | 51 mins | 2 mins | 20 mins | 39 % | 34 | 55 % | 48 |
| All | 1444 | 1332 | 57 | 180 | 38 | 12 mins | 62 mins | 8 mins | 42 mins | 59 % | 789 | 83 % | 1112 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Paya Lebar Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 191 | 175 | 14 | 25 | 5 | 26 mins | 65 mins | 13 mins | 48 mins | 66 % | 116 | 77 % | 135 |
| ICA Services | 281 | 255 | 19 | 25 | 10 | 18 mins | 41 mins | 5 mins | 35 mins | 80 % | 204 | 87 % | 222 |
| Sapphire Walk In | 222 | 217 | 0 | 22 | 5 | 28 mins | 55 mins | 2 mins | 29 mins | 74 % | 161 | 100 % | 217 |
| Sapphire Appointment | 142 | 131 | 3 | 20 | 13 | 12 mins | 46 mins | 11 mins | 14 mins | 53 % | 69 | 73 % | 96 |
| FIDO | 357 | 342 | 14 | 22 | 10 | 20 mins | 60 mins | 13 mins | 36 mins | 81 % | 277 | 100 % | 342 |
| All Other Services | 42 | 37 | 4 | 2 | 8 | 9 mins | 40 mins | 16 mins | 41 mins | 63 % | 23 | 78 % | 29 |
| Payment | 376 | 340 | 30 | 4 | 5 | 18 mins | 42 mins | 12 mins | 43 mins | 59 % | 201 | 68 % | 231 |
| All | 1611 | 1497 | 84 | 120 | 56 | 20 mins | 65 mins | 10 mins | 48 mins | 70 % | 1051 | 85 % | 1272 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Toa Payoh Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 294 | 264 | 28 | 21 | 14 | 19 mins | 41 mins | 13 mins | 31 mins | 76 % | 201 | 91 % | 240 |
| ICA Services | 263 | 249 | 3 | 4 | 9 | 3 mins | 11 mins | 5 mins | 12 mins | 71 % | 177 | 100 % | 249 |
| Sapphire Walk In | 349 | 329 | 8 | 23 | 6 | 11 mins | 53 mins | 2 mins | 32 mins | 83 % | 273 | 95 % | 313 |
| Sapphire Appointment | 347 | 318 | 22 | 31 | 12 | 27 mins | 44 mins | 5 mins | 20 mins | 88 % | 280 | 100 % | 318 |
| FIDO | 274 | 259 | 1 | 1 | 0 | 10 mins | 26 mins | 5 mins | 14 mins | 86 % | 223 | 100 % | 259 |
| All Other Services | 233 | 213 | 7 | 28 | 6 | 8 mins | 18 mins | 15 mins | 25 mins | 66 % | 141 | 89 % | 190 |
| Payment | 249 | 235 | 11 | 31 | 11 | 26 mins | 42 mins | 3 mins | 29 mins | 54 % | 127 | 59 % | 139 |
| All | 2009 | 1867 | 80 | 139 | 58 | 15 mins | 53 mins | 6 mins | 32 mins | 76 % | 1422 | 91 % | 1708 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Ang Mo Kio Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 128 | 117 | 6 | 26 | 12 | 6 mins | 32 mins | 3 mins | 14 mins | 35 % | 41 | 75 % | 88 |
| ICA Services | 163 | 160 | 0 | 2 | 8 | 26 mins | 49 mins | 7 mins | 13 mins | 35 % | 56 | 55 % | 88 |
| Sapphire Walk In | 415 | 411 | 0 | 28 | 10 | 12 mins | 26 mins | 4 mins | 37 mins | 66 % | 271 | 97 % | 399 |
| Sapphire Appointment | 89 | 87 | 0 | 20 | 1 | 3 mins | 13 mins | 7 mins | 22 mins | 83 % | 72 | 100 % | 87 |
| FIDO | 46 | 46 | 0 | 2 | 5 | 9 mins | 31 mins | 10 mins | 36 mins | 62 % | 29 | 89 % | 41 |
| All Other Services | 399 | 352 | 33 | 19 | 10 | 23 mins | 50 mins | 10 mins | 38 mins | 67 % | 236 | 98 % | 345 |
| Payment | 402 | 401 | 0 | 32 | 10 | 3 mins | 46 mins | 7 mins | 21 mins | 84 % | 337 | 93 % | 373 |
| All | 1642 | 1574 | 39 | 129 | 56 | 13 mins | 50 mins | 7 mins | 38 mins | 66 % | 1042 | 90 % | 1421 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Hougang Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 414 | 404 | 9 | 7 | 7 | 18 mins | 47 mins | 1 mins | 31 mins | 77 % | 311 | 100 % | 404 |
| ICA Services | 189 | 184 | 0 | 1 | 12 | 11 mins | 39 mins | 12 mins | 35 mins | 73 % | 134 | 98 % | 180 |
| Sapphire Walk In | 133 | 124 | 2 | 16 | 4 | 16 mins | 29 mins | 12 mins | 16 mins | 72 % | 89 | 88 % | 109 |
| Sapphire Appointment | 187 | 187 | 0 | 4 | 8 | 8 mins | 41 mins | 13 mins | 35 mins | 42 % | 79 | 58 % | 108 |
| FIDO | 299 | 292 | 0 | 33 | 13 | 23 mins | 58 mins | 3 mins | 13 mins | 47 % | 137 | 78 % | 228 |
| All Other Services | 284 | 273 | 8 | 17 | 11 | 16 mins | 56 mins | 11 mins | 40 mins | 55 % | 150 | 71 % | 194 |
| Payment | 50 | 48 | 1 | 1 | 12 | 12 mins | 34 mins | 15 mins | 30 mins | 58 % | 28 | 93 % | 45 |
| All | 1556 | 1512 | 20 | 79 | 67 | 16 mins | 58 mins | 7 mins | 40 mins | 61 % | 928 | 84 % | 1268 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Serangoon Post Office (NEX)
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 176 | 173 | 3 | 32 | 14 | 4 mins | 30 mins | 12 mins | 16 mins | 89 % | 154 | 99 % | 171 |
| ICA Services | 368 | 324 | 37 | 5 | 3 | 15 mins | 60 mins | 4 mins | 19 mins | 91 % | 295 | 100 % | 324 |
| Sapphire Walk In | 317 | 289 | 13 | 14 | 11 | 16 mins | 31 mins | 13 mins | 38 mins | 90 % | 260 | 100 % | 289 |
| Sapphire Appointment | 104 | 96 | 4 | 0 | 14 | 11 mins | 19 mins | 6 mins | 16 mins | 91 % | 87 | 100 % | 96 |
| FIDO | 191 | 175 | 14 | 16 | 3 | 28 mins | 47 mins | 9 mins | 29 mins | 57 % | 100 | 76 % | 133 |
| All Other Services | 165 | 163 | 0 | 30 | 5 | 21 mins | 63 mins | 12 mins | 40 mins | 37 % | 60 | 56 % | 91 |
| Payment | 244 | 219 | 12 | 34 | 7 | 27 mins | 52 mins | 7 mins | 11 mins | 57 % | 125 | 63 % | 138 |
| All | 1565 | 1439 | 83 | 131 | 57 | 18 mins | 63 mins | 9 mins | 40 mins | 75 % | 1081 | 86 % | 1242 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Woodlands Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 395 | 389 | 0 | 38 | 2 | 4 mins | 25 mins | 9 mins | 17 mins | 48 % | 187 | 58 % | 226 |
| ICA Services | 76 | 67 | 6 | 28 | 14 | 13 mins | 39 mins | 14 mins | 41 mins | 76 % | 51 | 87 % | 58 |
| Sapphire Walk In | 217 | 194 | 17 | 16 | 12 | 11 mins | 28 mins | 15 mins | 18 mins | 35 % | 68 | 72 % | 140 |
| Sapphire Appointment | 155 | 149 | 6 | 38 | 9 | 8 mins | 18 mins | 13 mins | 16 mins | 59 % | 88 | 73 % | 109 |
| FIDO | 312 | 295 | 1 | 26 | 0 | 7 mins | 38 mins | 14 mins | 21 mins | 67 % | 198 | 90 % | 266 |
| All Other Services | 241 | 237 | 0 | 23 | 0 | 22 mins | 67 mins | 2 mins | 17 mins | 56 % | 133 | 68 % | 161 |
| Payment | 233 | 216 | 8 | 18 | 8 | 25 mins | 65 mins | 8 mins | 25 mins | 49 % | 106 | 61 % | 132 |
| All | 1629 | 1547 | 38 | 187 | 45 | 12 mins | 67 mins | 10 mins | 41 mins | 54 % | 831 | 71 % | 1092 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Yishun Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 313 | 287 | 14 | 9 | 10 | 26 mins | 38 mins | 5 mins | 18 mins | 41 % | 118 | 60 % | 172 |
| ICA Services | 351 | 337 | 0 | 6 | 8 | 3 mins | 45 mins | 14 mins | 30 mins | 64 % | 216 | 85 % | 286 |
| Sapphire Walk In | 326 | 292 | 19 | 38 | 10 | 6 mins | 36 mins | 3 mins | 36 mins | 82 % | 239 | 97 % | 283 |
| Sapphire Appointment | 265 | 259 | 4 | 16 | 16 | 20 mins | 64 mins | 13 mins | 45 mins | 65 % | 168 | 99 % | 256 |
| FIDO | 140 | 140 | 0 | 19 | 0 | 22 mins | 43 mins | 10 mins | 22 mins | 61 % | 85 | 93 % | 130 |
| All Other Services | 124 | 113 | 7 | 8 | 16 | 16 mins | 59 mins | 13 mins | 45 mins | 37 % | 42 | 57 % | 64 |
| Payment | 353 | 350 | 1 | 14 | 12 | 17 mins | 52 mins | 5 mins | 18 mins | 57 % | 200 | 76 % | 266 |
| All | 1872 | 1778 | 45 | 110 | 72 | 15 mins | 64 mins | 8 mins | 45 mins | 60 % | 1068 | 82 % | 1457 |
Tip: You can export all branches to CSV using the Export CSV button at the top.
Sembawang Post Office
| Service | Ticket Issued | Served | Missed | Waiting | Serving | Waiting Time Average | Waiting Time Max | Transaction Time Avg | Transaction Max | Service Level Below 10 Mins Percent | Service Level Below 10 Mins Total | Service Level Below 20 Mins Percent | Service Level Below 20 Mins Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postal Services | 253 | 225 | 27 | 37 | 0 | 20 mins | 27 mins | 2 mins | 10 mins | 79 % | 178 | 89 % | 200 |
| ICA Services | 349 | 333 | 8 | 13 | 4 | 25 mins | 40 mins | 4 mins | 21 mins | 51 % | 170 | 90 % | 300 |
| Sapphire Walk In | 346 | 318 | 26 | 14 | 6 | 24 mins | 62 mins | 7 mins | 18 mins | 87 % | 277 | 100 % | 318 |
| Sapphire Appointment | 393 | 366 | 6 | 23 | 1 | 9 mins | 20 mins | 8 mins | 27 mins | 58 % | 212 | 66 % | 242 |
| FIDO | 183 | 170 | 11 | 3 | 5 | 7 mins | 35 mins | 8 mins | 16 mins | 52 % | 88 | 91 % | 155 |
| All Other Services | 189 | 183 | 3 | 9 | 16 | 22 mins | 65 mins | 8 mins | 34 mins | 60 % | 110 | 96 % | 176 |
| Payment | 360 | 324 | 27 | 19 | 14 | 16 mins | 26 mins | 16 mins | 19 mins | 81 % | 262 | 100 % | 324 |
| All | 2073 | 1919 | 108 | 118 | 46 | 18 mins | 65 mins | 8 mins | 34 mins | 68 % | 1297 | 89 % | 1715 |
Tip: You can export all branches to CSV using the Export CSV button at the top.